Konecranes 4537-4538 CC
Konecranes is considered as the global leader on the reach stacker market. All machines are equipped with forceful, low emission motors which comply with the environmental rules and standards and reduce the fuel consumption.
The first auction in 2025 starts on Tuesday, January 21, and ends on Thursday, January 23, 2025 - Visit online auction
Konecranes is considered as the global leader on the reach stacker market. All machines are equipped with forceful, low emission motors which comply with the environmental rules and standards and reduce the fuel consumption.
Konecranes is considered as the global leader on the reach stacker market. All machines are equipped with forceful, low emission motors which comply with the environmental rules and standards and reduce the fuel consumption. In N.C. Nielsen, we cover the whole spectrum and deliver reach stackers in the interval 10-45 tons – with a wide range of special solutions to rotate containers high up in the air.
Model | Capacity | wheelbase | Data sheet |
---|---|---|---|
Konecranes SMV 4537 CC5 1181 TE30 | 45.000 kg (45-37-22) | 7.250 mm | View data sheet |
Konecranes SMV 4537 CC5 1181 ZF261 | 45.000 kg (45-37-22) | 7.250 mm | View data sheet |
Konecranes SMV 4537 CCX5 1181 TE30 | 45.000 kg (45-37-22) | 7.250 mm | View data sheet |
Konecranes SMV 4537 CCX5 1181 TE30 | 45.000 kg (45-37-22) | 7.250 mm | View data sheet |
Konecranes SMV 4538 CC5 1181 TE30 | 45.000 kg (45-38-23) | 7.500 mm | View data sheet |
Konecranes SMV 4538 CC5 1181 ZF261 | 45.000 kg (45-38-23) | 7.500 mm | View data sheet |
Konecranes SMV 4538 CCX5 1181 TE30 | 45.000 kg (45-38-23) | 7.500 mm | View data sheet |
Konecranes SMV 4538 CCX5 1181 ZF261 | 45.000 kg (45-38-23) | 7.500 mm | View data sheet |
Fill out the form below and we will send you sales material on the desired machines.
We are ready to help you find the perfect solution to your material handling challenges