Konecranes 37-65
Konecranes forklifts in the 37-65 ton range offer the ultimate in lifting power and capacity without sacrificing maneuverability or fuel efficiency. The models available are listed below.
The first auction in 2025 starts on Tuesday, January 21, and ends on Thursday, January 23, 2025 - Visit online auction
Konecranes forklifts in the 37-65 ton range offer the ultimate in lifting power and capacity without sacrificing maneuverability or fuel efficiency. The models available are listed below.
Konecranes forklifts in the 37-65 ton range offer the ultimate in lifting power and capacity without sacrificing maneuverability or fuel efficiency. The models available are listed below.
Model | Capacity | Fork lenght | wheelbase | Load center | Data sheet |
---|---|---|---|---|---|
Konecranes SMV 37-1200 C | 37.000 kg | 2.400 mm | 5.000 mm | 1.200 mm | View data sheet |
Konecranes SMV 42-1200 C | 42.000 kg | 2.400 mm | 5.500 mm | 1.200 mm | View data sheet |
Konecranes SMV 45-1200 C | 45.000 kg | 2.400 mm | 5.500 mm | 1.200 mm | View data sheet |
Konecranes SMV 50-1200 C | 50.000 kg | 2.400 mm | 6.000 mm | 1.200 mm | View data sheet |
Konecranes SMV 52-1200 C | 52.000 kg | 2.400 mm | 6.000 mm | 1.200 mm | View data sheet |
Konecranes SMV 55-1200 C | 55.000 kg | 2.400 mm | 6.000 mm | 1.200 mm | View data sheet |
Konecranes SMV 60-1500 C | 60.000 kg | 2.400 mm | 6.000 mm | 1.500 mm | View data sheet |
Fill out the form below and we will send you sales material on the desired machines.
We are ready to help you find the perfect solution to your material handling challenges