Konecranes 18-33
Konecranes forklift trucks in the 18-33 ton range are versatile middleweights. The models available are listed below.
The first auction in 2025 starts on Tuesday, January 21, and ends on Thursday, January 23, 2025 - Visit online auction
Konecranes forklift trucks in the 18-33 ton range are versatile middleweights. The models available are listed below.
Konecranes forklift trucks in the 18-33 ton range are versatile middleweights. The models available are listed below.
Model | Capacity | Fork lenght | wheelbase | Load center | Data sheet |
---|---|---|---|---|---|
Konecranes SMV 18-1200 C | 18.000 kg | 2.400 mm | 4.000 mm | 1.200 mm | View data sheet |
Konecranes SMV 20-1200 C | 20.000 kg | 2.400 mm | 4.000 mm | 1.200 mm | View data sheet |
Konecranes SMV 22-1200 C | 22.000 kg | 2.400 mm | 4.250 mm | 1.200 mm | View data sheet |
Konecranes SMV 23,6-1200 C | 23.600 kg | 2.400 mm | 4.250 mm | 1.200 mm | View data sheet |
Konecranes SMV 25-1200 C | 25.000 kg | 2.400 mm | 4.250 mm | 1.200 mm | View data sheet |
Konecranes SMV 28-1200 C | 28.000 kg | 2.400 mm | 4.500 mm | 1.200 mm | View data sheet |
Konecranes SMV 30-1200 C | 30.000 kg | 2.400 mm | 4.750 mm | 1.200 mm | View data sheet |
Konecranes SMV 32-1200 C | 32.000 kg | 2.400 mm | 4.750 mm | 1.200 mm | View data sheet |
Konecranes SMV 33-1200 C | 33.000 kg | 2.400 mm | 4.750 mm | 1.200 mm | View data sheet |
Fill out the form below and we will send you sales material on the desired machines.
We are ready to help you find the perfect solution to your material handling challenges